Description
TYPICAL PROPERTIES | |
. | |
Classification | Polyurethane coating |
Finish | Matt |
Color reference | Limited colour range |
Components | Two |
Volume Solids | 45±4% (Vary with colour) |
Weight Solids | N/A |
S. Gravity | 1.05±1.35 (Vary with colour) |
Flash point | 23o C (mixed) |
Shelf Life | 12 months |
Wet Film Per Coat | (40-60) Microns |
Dry Film Per Coat (DFT) | (30-40) Microns |
Practical Coverage at Recommended DFT | (10-14) m2/litre (assumes no material loss) |
. | |
CURING TIME | |
. | |
Touch | 2 hours |
Handle | 16 hours |
Recoat | 8 hours |
. | |
PACKING | |
. | |
Standard Packing | Two Pack : A:3.64L – B:0.9L |