Description
TYPICAL PROPERTIES | |
. | |
Classification | Silicon Binder Pigmented with Aluminium Flakes |
Finish | Bright Silver |
Color reference | Silver |
Heat Resistance | 650 oC |
Volume Solids | 32±3% |
Weight Solids | 41±3% |
S. Gravity | 1.0±0.1 |
Flash point | 23oC |
Shelf Life | 12 months |
Wet Film Per Coat | 72 Microns |
Dry Film Per Coat (DFT) | 20 -25 Microns (after Heat Curing) |
Practical Coverage at Recommended DFT | 13 -15 m2/liter corresponds to 20-25 Microns (Assumes no material loss) |
. | |
CURING TIME | |
. | |
Touch | 1/2 Hours – Allow to air |
Handle | 1 Hours – Heat upto 249oC |
Recoat | 16 Hours |
. | |
PACKING | |
. | |
Standard Packing | Two Pack: A:2.5L B:1.5L |